EPDM Rubber Sheet

– Resistance to UV exposure, ozone, aging, weathering, and many chemicals – great for outdoor applications
– Stability in high and low temperatures – a general purpose EPDM material can be used in an environment where the temperature range is from -40⁰C to 120⁰C.
– Low electrical conductivity
– Steam and water resistant
– Can be fabricated in a variety of ways, which includes custom molded and extruded parts
– Long-term part lifespan allows for fewer replacement parts, saving money in the long run
Parameter (Standard)
Property | Test Standard | Value |
---|---|---|
Rubber Compound | EPDM | |
Content (EPDM) | 30% | |
Density (g/cm³) | 1.4 | |
Hardness (Shore A) | ASTM D2240 | 65±5 |
Tensile Strength (Mpa) | ISO 37 | ≥6 |
Elongation At Break (%) | ISO 37 | ≥250 |
Tear Resistance | ISO 34-1 | ≥30 |
Compression set after 22h at 70℃ | ISO 815-1 | ≤40 |
Compression set after 22h at 100℃ | ISO 815-1 | ≤60 |
Working Temperature(℃) | -40℃/+120℃ | |
∆ Hardness after 70h at 70°C (%) | ASTM D573 | ≤8% |
∆ Tensile strength after 70h at 70°C (%) | ASTM D573 | ≤-35% |
Ozone resistance, 200pphm, 48h, 40°C, 20% | ISO 1431-1 Method A | NO |
Ozone Resistance | Excellent | |
Chemical Resistance | Medium | |
Oil Resistance | Poor |
Parameter (Commercial)
Property | Test Standard | Value |
---|---|---|
Rubber Compound | EPDM/SBR | |
Content (EPDM) | 15% | |
Density (g/cm³) | 1.5 | |
Hardness (Shore A) | ASTM D2240 | 65±5 |
Tensile Strength (Mpa) | ISO 37 | ≥4 |
Elongation At Break (%) | ISO 37 | ≥200 |
Tear Resistance | ISO 34-1 | ≥25 |
Compression set after 22h at 70℃ | ISO 815-1 | ≤60 |
Compression set after 22h at 100℃ | ISO 815-1 | ≤80 |
Working Temperature(℃) | -30℃/+100℃ | |
∆ Hardness after 70h at 70°C (%) | ASTM D573 | ≤12 |
∆ Tensile strength after 70h at 70°C (%) | ASTM D573 | ≤-50 |
Ozone resistance, 200pphm, 48h, 40°C, 20% | ISO 1431-1 Method A | Medium |
Ozone Resistance | Medium | |
Chemical Resistance | Medium | |
Oil Resistance | Poor |
Parameter (Premium)
Property | Test Standard | Value |
---|---|---|
Rubber Compound | EPDM | |
Content (EPDM) | 60% | |
Density (g/cm³) | 1.25 | |
Hardness (Shore A) | ASTM D2240 | 65±5 |
Tensile Strength (Mpa) | ISO 37 | ≥10 |
Elongation At Break (%) | ISO 37 | ≥400 |
Tear Resistance | ISO 34-1 | ≥40 |
Compression set after 22h at 70℃ | ISO 815-1 | ≤25 |
Compression set after 22h at 100℃ | ISO 815-1 | ≤40 |
Working Temperature(℃) | -40℃/+140℃ | |
∆ Hardness after 70h at 70°C (%) | ASTM D573 | ≤5 |
∆ Tensile strength after 70h at 70°C (%) | ASTM D573 | ≤-20 |
Ozone resistance, 200pphm, 48h, 40°C, 20% | ISO 1431-1 Method A | NO |
Ozone Resistance | Excellent | |
Chemical Resistance | Medium | |
Oil Resistance | Poor |
Available Size
Property | Value |
---|---|
Thickness | 1-50mm |
Width | 2m below |
Length | 1-20m |
Color | Black, Red, Green, Blue, Gray |
Surface | 2 sides smooth or 2 sides fabric impression or 1 side smooth and 1 side fabric impression |
Looking for a rubber sheet supplier?
We can produce rubber sheets according to customer needs. Customizable performance and size, short delivery, free sample, and perfect after-sales service. Hurry up and leave your message, we will contact you within 24 hours.